Using the Excel CONVERT Function

Summary
The Excel CONVERT function will convert a number from one measurement system to another. For example, the function can convert miles to kilometers.Syntax
=CONVERT (number, from_unit, to_unit)Syntax Breakdown
NumberRequired. The value for from_unit that will be converted.
From Unit
Required. Original unit for the number. The unit name and prefix are case sensitive.
To Unit
Required. Unit for the final result. The unit name and prefix are case sensitive.
The function accepts the following text values (enclosed in double quotation marks) for from_unit and to_unit:
Weight & Mass | From_unit or to_unit |
---|---|
Gram | "g" |
Slug | "sg" |
Pound mass | "lbm" |
Ounce mass | "ozm" |
Grain | "grain" |
U.S. (short) hundredweight | "cwt" or "shweight" |
Imperial hundredweight | "uk_cwt" or "lcwt" |
Stone | "stone" |
Ton | "ton" |
Imperial Ton | "uk_ton" or "LTON" |
Distance | From_unit or to_unit |
---|---|
Meter | "m" |
Statute Mile | "mi" |
Nautical Mile | "Nmi" |
Inch | "in" |
Foot | "ft" |
Yard | "yd" |
Angstrom | "ang" |
Ell | "ell" |
Light-year | "ly" |
Parsec | "parsec" or "pc" |
Pica (1/72 inch) | "Picapt" or "Pica" |
Pica (1/6 inch) | "pica" |
U.S. survey mile (statute mile) | "survey_mi" |
Time | From_unit or to_unit |
---|---|
Year | "yr" |
Day | "day" or "d" |
Hour | "hr" |
Minute | "mn" or "min" |
Second | "sec" or "s" |
Pressure | From_unit or to_unit |
---|---|
Pascal | "Pa" or "p" |
Atmosphere | "atm" or "at" |
mm of Mercury | "mmHg" |
PSI | "psi" |
Torr | "Torr" |
Force | From_unit or to_unit |
---|---|
Newton | "N" |
Dyne | "dyn" or "dy" |
Pound force | "lbf" |
Pond | "pond" |
Energy | From_unit or to_unit |
---|---|
Joule | "J" |
Erg | "e" |
Thermodynamic calorie | "c" |
IT calorie | "cal" |
Electron volt | "eV" or "ev" |
Horsepower-hour | "Hph" or "hh" |
Watt-hour | "Wh" or "wh" |
Foot-pound | "flb" |
BTU | "BTU" or "btu" |
Power | From_unit or to_unit |
---|---|
Horsepower | "HP" or "h" |
Pferdestarke | "PS" |
Watt | "W" or "w" |
Magnetism | From_unit or to_unit |
---|---|
Tesla | "T" |
Gauss | "ga" |
Temperature | From_unit or to_unit |
---|---|
Degree Celsius | "C" or "cel" |
Degree Fahrenheit | "F" or "fah" |
Kelvin | "K" or "kel" |
Degrees Rankine | "Rank" |
Degrees Reaumur | "Reau" |
Information | From_unit or to_unit |
---|---|
Bit | "bit" |
Byte | "byte" |
Speed | From_unit or to_unit |
---|---|
Admiralty knot | "admkn" |
Knot | "kn" |
Meters per hour | "m/h" or "m/hr" |
Meters per second | "m/s" or "m/sec" |
Miles per hour | "mph" |
Area | From_unit or to_unit |
---|---|
International acre | "uk_acre" |
U.S. survey/statute acre | "us_acre" |
Square angstrom | "ang2" or "ang^2" |
Are | "ar" |
Square feet | "ft2" or "ft^2" |
Hectare | "ha" |
Square inches | "in2" or "in^2" |
Square light-year | "ly2" or "ly^2" |
Square meters | "m2" or "m^2" |
Morgen | "Morgen" |
Square miles | "mi2" or "mi^2" |
Square nautical miles | "Nmi2" or "Nmi^2" |
Square Pica | "Picapt2" or "Picapt^2" or "Pica2" or "Pica^2" |
Square yards | "yd2" or "yd^2" |
Volume | From_unit or to_unit |
---|---|
Teaspoon | "tsp" |
Modern teaspoon | "tspm" |
Tablespoon | "tbs" |
Fluid ounce | "oz" |
Cup | "cup" |
U.S. pint | "pt" or "us_pt" |
U.K. pint | "uk_pt" |
Quart | "qt" |
Imperial quart (U.K.) | "uk_qt" |
Gallon | "gal" |
Imperial gallon (U.K.) | "uk_gal" |
Liter | "l" or "L" |
Cubic Angstrom | "agn3" or "ang^3" |
U.S. oil barrel | "barrel" |
U.S. bushel | "bushel" |
Cubic feet | "ft3" or "ft^3" |
Cubic inch | "in3" or "in^3" |
Cubic light-year | "ly3" or "ly^3" |
Cubic meter | "m3" or "m^3" |
Cubic mile | "mi3" or "mi^3" |
Cubic yard | "yd3" or "yd^3" |
Cubic nautical mile | "Nmi3" or "Nmi^3" |
Cubic pica | "Picapt3" or "Picapt^3" or "Pica3" or "Pica^3" |
Gross Registered Ton | "GRT" |
Measurement ton (freight ton) | "MTON" |
Usage Notes
The CONVERT function will convert a number in one measurement unit to another.CONVERT Errors
The function produces errors under the following scenarios:
1) The #VALUE! error if the input data type is incorrect
2) The #N/A error if the unit does not exist
3) The #N/A error if the unit doesn't support a binary prefix
4) The #N/A error if the units are in different groups